1961 - Fixtures and Results
Date | Opponent | Venue | Result |
---|---|---|---|
06/07 May | RMCS | Shrivenham | Rained off |
13 May | RMAS | Sandhurst | Draw |
27/28 May | Free Foresters | Woolwich | Draw |
31 May | Mons OCS | Aldershot | Cancelled |
03/04 Jun | I Zingari | Woolwich | Lost by 4 wkts |
17/18 Jun | Butterflies | Woolwich | Lost by 60 runs |
24/25 Jun | RM | Eastney | Draw |
08/09 Jul | RASC | Woolwich | Lost by 44 runs |
10/11 Jul | RE | Lord’s | Draw |
15/16 Jul | RN | Woolwich | Draw |
19/20 Jul | West Kent | Chislehurst | Lost by 4 wkts |
29/30 Jul | Band of Brothers | Woolwich | Won by 17 runs |
12/13 Aug | Harlequins | Woolwich | Lost by an inns & 62 runs |
18 Aug | Hampshire Hogs | St Cross | Won by 6 wkts |
19/20 Aug | Gentlemen of Essex | Shoeburyness | Lost by 6 wkts |
Centuries:
139 Maj H B C Gardner v Free Foresters
110* Maj J Drew v I Zingari
101* Maj R K Arnold v RASC
5 or more wickets in an innings:
7 – 70 Capt S T G Morgan v Free Foresters
5 – 43 Maj H B C Gardner v RM
5 – 74 Lt J M Jones v RASC
5 – 42 Maj W T Selley v Hampshire Hogs