1938 - Fixtures and Results
| Date | Opponent | Venue | Result |
|---|---|---|---|
| 25/26 May | Household Brigade | Burton Court | Cancelled |
| 01/02 Jun | RASC | Woolwich | Draw |
| 10/11 Jun | I Zingari | Woolwich | Won by 253 runs |
| 17/18 Jun | Free Foresters | Woolwich | Won by 9 wkts |
| 27/28 Jun | Band of Brothers | Woolwich | Draw |
| 29/30 Jun | Adastrians | Bulford | Draw |
| 08/09 Jul | Harlequins | Woolwich | Draw |
| 11/12 Jul | RE | Lord’s | Won by 229 runs |
| 13/14 Jul | West Kent | Chislehurst | Draw |
| 15/16 Jul | Butterflies | Woolwich | Won by 9 wkts |
| 22/23 Jul | Water Martins | Holyport | Lost by 50 runs |
| 29/30 Jul | Fosseway House | Stow on the Wold | Draw |
| 01/02 Aug | US Portsmouth | Portsmouth | Won by 5 wkts |
| 03/04 Aug | Hampshire Hogs | Portsmouth | Draw |
| 05/06 Aug | RN & RM | Portsmouth | Draw |
| 19/20Aug | Gentlemen of Essex | Shoeburyness | Won by 18 runs |
Centuries:
205 C P Hamilton v RE
118 Capt R E H Hudson v West Kent
111 D G L Jackson v Hampshire Hogs
5 wickets or more in an innings:
6 – 54 W G Lyon v RASC
5 – 35 C C Garthwaite v RASC
5 – 50 T H Hardy v I Zingari
5 – 78 W G Lyon v I Zingari
6 – 52 W G Lyon v Free Foresters
5 – 44 W G Lyon v Harlequins
5 – 46 W G Lyon v West Kent
7 – 42 W G Lyon v Water Martins
5 – 120 C C Garthwaite v Hampshire Hogs
6 – 96 and 5 – 68 Capt C O M Morris v Gentlemen of Essex








